Cited 12 time in
Interference with daily functioning by breakthrough pain in patients with cancer
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kang, Jung Hun | - |
| dc.contributor.author | Koh, Su-Jin | - |
| dc.contributor.author | Oh, So Yeon | - |
| dc.contributor.author | Kim, Rock Bum | - |
| dc.contributor.author | Shin, Seong Hoon | - |
| dc.contributor.author | Lee, Yun-Gyoo | - |
| dc.contributor.author | Kim, Bong-Seog | - |
| dc.contributor.author | Ryoo, Hun Mo | - |
| dc.contributor.author | Yoon, So Young | - |
| dc.contributor.author | Jang, Joung Soon | - |
| dc.contributor.author | Oh, Ho-Suk | - |
| dc.contributor.author | Choi, Young Jin | - |
| dc.contributor.author | Lee, Moon Hee | - |
| dc.contributor.author | Lee, Kyung-Hee | - |
| dc.date.accessioned | 2022-12-26T12:17:10Z | - |
| dc.date.available | 2022-12-26T12:17:10Z | - |
| dc.date.issued | 2020-11 | - |
| dc.identifier.issn | 0941-4355 | - |
| dc.identifier.issn | 1433-7339 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/6031 | - |
| dc.description.abstract | Purpose To investigate the association between quality of life (QOL) and breakthrough cancer pain (BTCP) intensity in patients who met the commonly accepted definition of BTCP. Methods This study was a subset analysis of a South Korean multicenter, non-interventional, cross-sectional, nationwide survey. Participants were recruited from March 2016 to December 2017. BTCP was defined as a controlled background pain of less than a numeric rating scale (NRS) of 3 and any flare-up pain intensity. Pain intensity data were collected using the Brief Pain Inventory (BPI), which includes an interference assessment of the affective and physical domains. Patients were categorized by BTCP intensity into mild (NRS 1-3), moderate (4-6), and severe (7-10) groups. Results Of the 969 screened patients with cancer, 679 had <= NRS 3 background pain, of whom 438 completed the BPI. Of these 438 patients, 40, 204, and 194 were in the mild, moderate, and severe BTCP groups, respectively. The median NRS of BTCP was 6.0 (interquartile range = 5.0-8.0). Patients with moderate-severe BTCP had significantly higher interference with daily functioning (IDF) scores than did mild BTCP patients (3.3 vs. 5.7; p < 0.01). Both domains of IDF were significantly hampered proportionally by increased BTCP intensity (p < 0.001). The median total IDF scores of the no, moderate, and severe BTCP groups were 3.3, 5.0, and 6.9, respectively. Furthermore, IDF depended on BTCP intensity, duration, and frequency (p < 0.01) but not on pain type and cause. Conclusion An increase in BTCP intensity is likely to result in IDF, regardless of the cause or type of BTCP. | - |
| dc.format.extent | 7 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Springer Verlag | - |
| dc.title | Interference with daily functioning by breakthrough pain in patients with cancer | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1007/s00520-020-05329-9 | - |
| dc.identifier.scopusid | 2-s2.0-85079710130 | - |
| dc.identifier.wosid | 000516070300001 | - |
| dc.identifier.bibliographicCitation | Supportive Care in Cancer, v.28, no.11, pp 5177 - 5183 | - |
| dc.citation.title | Supportive Care in Cancer | - |
| dc.citation.volume | 28 | - |
| dc.citation.number | 11 | - |
| dc.citation.startPage | 5177 | - |
| dc.citation.endPage | 5183 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Oncology | - |
| dc.relation.journalResearchArea | Health Care Sciences & Services | - |
| dc.relation.journalResearchArea | Rehabilitation | - |
| dc.relation.journalWebOfScienceCategory | Oncology | - |
| dc.relation.journalWebOfScienceCategory | Health Care Sciences & Services | - |
| dc.relation.journalWebOfScienceCategory | Rehabilitation | - |
| dc.subject.keywordPlus | QUALITY-OF-LIFE | - |
| dc.subject.keywordPlus | INTERNATIONAL COHORT | - |
| dc.subject.keywordPlus | PREVALENCE | - |
| dc.subject.keywordPlus | ASSOCIATION | - |
| dc.subject.keywordAuthor | Breakthrough cancer pain | - |
| dc.subject.keywordAuthor | Brief pain inventory | - |
| dc.subject.keywordAuthor | Interference with daily functioning | - |
| dc.subject.keywordAuthor | Quality of life | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
