Cited 10 time in
Impact of the Molecular Structure of Oligo(ethylene glycol)-Incorporated Y-Series Acceptors on the Formation of Alloy-like Acceptors and Performance of Non-Halogenated Solvent-Processable Organic Solar Cells
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Changkyun | - |
| dc.contributor.author | Lee, Ji Hyun | - |
| dc.contributor.author | Park, Jin Su | - |
| dc.contributor.author | Lee, Seungjin | - |
| dc.contributor.author | Phan, Tan Ngoc-Lan | - |
| dc.contributor.author | Kim, Yun-Hi | - |
| dc.contributor.author | Kim, Bumjoon J. | - |
| dc.date.accessioned | 2023-05-31T07:40:17Z | - |
| dc.date.available | 2023-05-31T07:40:17Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.issn | 1944-8244 | - |
| dc.identifier.issn | 1944-8252 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/59550 | - |
| dc.description.abstract | To realize efficient, green solvent-processable organic solar cells (OSCs), considerable effort has been expended on the development of conjugated materials with both superior optoelectrical properties and processability. However, molecular design strategies that enhance solubility often reduce crystalline/ electrical properties of the materials. In this study, we develop three new guest small-molecule acceptors (SMAs) (Y-4C-4O, Y-6C-4O, and Y-12C-4O) featuring inner side chains consisting of terminal oligo(ethylene glycol) (OEG) groups and alkyl spacers of different lengths. When a host SMA (Y6) and guest SMA (Y-nC-4O) are mixed, favorable interactions between these materials lead to the formation of "alloy-like" composites. The alloy-like SMA composites enable sufficient processing in o-xylene to afford suitable blend-film morphologies. It is also found that the lengths of the alkyl spacers in guest SMAs have a significant impact on the performance of the o-xylene-processed OSCs. The PM6:Y6:Y-4C4O blend achieves a maximum power conversion efficiency (PCE) of 17.03%, outperforming PM6:Y6:Y-6C-4O (PCE = 15.85%) and PM6:Y6:Y-12C-4O (PCE = 12.12%) OSCs. The high PCE of the PM6:Y6:Y-4C-4O device is mainly attributed to the well intermixed morphology and superior crystalline/electrical properties, which result from the high compatibility of the Y6:Y-4C-4O composites with PM6. Thus, we demonstrate that an alloy-like SMA composite based on well-designed OEG-incorporated Y-series SMAs can afford green solvent-processable, high-performance OSCs. | - |
| dc.format.extent | 11 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | American Chemical Society | - |
| dc.title | Impact of the Molecular Structure of Oligo(ethylene glycol)-Incorporated Y-Series Acceptors on the Formation of Alloy-like Acceptors and Performance of Non-Halogenated Solvent-Processable Organic Solar Cells | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1021/acsami.3c03860 | - |
| dc.identifier.scopusid | 2-s2.0-85160011295 | - |
| dc.identifier.wosid | 000984310300001 | - |
| dc.identifier.bibliographicCitation | ACS Applied Materials & Interfaces, v.15, no.20, pp 24670 - 24680 | - |
| dc.citation.title | ACS Applied Materials & Interfaces | - |
| dc.citation.volume | 15 | - |
| dc.citation.number | 20 | - |
| dc.citation.startPage | 24670 | - |
| dc.citation.endPage | 24680 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.subject.keywordPlus | ACTIVE LAYER MORPHOLOGY | - |
| dc.subject.keywordPlus | PI-CONJUGATED POLYMER | - |
| dc.subject.keywordPlus | DONOR | - |
| dc.subject.keywordPlus | PHOTOVOLTAICS | - |
| dc.subject.keywordPlus | AGGREGATION | - |
| dc.subject.keywordPlus | STRATEGY | - |
| dc.subject.keywordPlus | MOBILITY | - |
| dc.subject.keywordPlus | DESIGN | - |
| dc.subject.keywordPlus | GAP | - |
| dc.subject.keywordAuthor | organic solar cells | - |
| dc.subject.keywordAuthor | non-halogenated solvent processing | - |
| dc.subject.keywordAuthor | eco-friendly solar cells | - |
| dc.subject.keywordAuthor | ethylene glycol side chains | - |
| dc.subject.keywordAuthor | small molecule acceptors | - |
| dc.subject.keywordAuthor | alloy-like composites | - |
| dc.subject.keywordAuthor | ternary blends | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
