An integrated framework for plant data-driven process modeling using deep-learning with Monte-Carlo simulations
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hwangbo, Soonho | - |
dc.contributor.author | Al, Resul | - |
dc.contributor.author | Sin, Gurkan | - |
dc.date.accessioned | 2022-12-26T12:04:29Z | - |
dc.date.available | 2022-12-26T12:04:29Z | - |
dc.date.issued | 2020-12-05 | - |
dc.identifier.issn | 0098-1354 | - |
dc.identifier.issn | 1873-4375 | - |
dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/5797 | - |
dc.description.abstract | This study aims to develop a deep-learning-based and plant data-driven framework for process modeling to help understanding plant-wide processes. The systematic framework consists of the following steps: data processing based on domain-knowledge, deep-learning model development, model selection using information criteria, and global sensitivity analysis with Monte-Carlo simulations. The assessment of the quality of the optimal deep-learning model to support plant-wide process understanding is the key emphasis of this framework. The proposed framework was applied for analyzing long-term data from wastewater treatment plants to predict nitrous oxide emission characteristics. The results showed a promising potential of the framework to systematically and efficiently develop fit-for-purpose deep learning models with highly favorable cross-validation statistics (R-2). The framework is expected to facilitate the development of versatile deep-learning models based on plant data encompassing nonlinear and complex process phenomena, where especially mechanistic models are not available. (C) 2020 Elsevier Ltd. All rights reserved. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.title | An integrated framework for plant data-driven process modeling using deep-learning with Monte-Carlo simulations | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.compchemeng.2020.107071 | - |
dc.identifier.scopusid | 2-s2.0-85090049664 | - |
dc.identifier.wosid | 000598171400005 | - |
dc.identifier.bibliographicCitation | Computers & Chemical Engineering, v.143 | - |
dc.citation.title | Computers & Chemical Engineering | - |
dc.citation.volume | 143 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Interdisciplinary Applications | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.subject.keywordPlus | ARTIFICIAL-INTELLIGENCE | - |
dc.subject.keywordPlus | SENSITIVITY-ANALYSIS | - |
dc.subject.keywordPlus | SYSTEMS | - |
dc.subject.keywordPlus | OPTIMIZATION | - |
dc.subject.keywordPlus | SELECTION | - |
dc.subject.keywordPlus | NETWORKS | - |
dc.subject.keywordPlus | REMOVAL | - |
dc.subject.keywordAuthor | Deep-learning | - |
dc.subject.keywordAuthor | Full-scale plant data | - |
dc.subject.keywordAuthor | Domain-knowledge | - |
dc.subject.keywordAuthor | Process modeling | - |
dc.subject.keywordAuthor | Wastewater treatment plant | - |
dc.subject.keywordAuthor | Nitrous-oxide emissions | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0533
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.