Cited 0 time in
딥러닝분석을 이용한 고빈도 매매 최적화 성능평가
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 이우식 | - |
| dc.date.accessioned | 2022-12-26T11:16:35Z | - |
| dc.date.available | 2022-12-26T11:16:35Z | - |
| dc.date.issued | 2021-10 | - |
| dc.identifier.issn | 2384-101X | - |
| dc.identifier.issn | 2672-1163 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/4927 | - |
| dc.description.abstract | 현대 금융 시장은 과거의 금융 시장과 달리 전 세계 투자자들이 장소에 구애받지 않고 금융 상품을 거래할 수 있게 되었으며 주문 및 체결도 백만분의 1초 단위에서 일어나는 이전과 비교할 수 없을 정도로 빠르게 움직이는 움직이고 있다. 이에 컴퓨터 알고리즘 트레이딩이 더욱 요구되고 진화하고 있지만, 변화하는 시장 데이터, 많은 종류의 시그널 값을 빠르고 지능적인 방식으로 변화시키는데 제한이 있을 뿐 아니라 최적의 속도와 정교함을 가진 실행 논리를 개발·유지하는 것은 매우 어렵고 복잡하다. 본 연구에서는 최적화 알고리즘에 따른 딥러닝 모형기반의 고빈도 매매성능을 비교 분석한다. 분석 결과, 심층 신경망에 의한 고빈도 매매전략 기반에 따른 총 누적 수익이 기초자산의 수익과 비교하여 높은 수익을 얻을 수 있었으며 장기간 지속하는 특성을 보여주었다. 둘째, 일반적으로 성능이 뛰어나다고 알려진 Adam이 유로/달러 환율 고빈도 데이터에 대한 심층 신경망 학습성능에서는 RMSprop과 AdaGrad에 비해 상대적으로 성능을 떨어지는 것으로 나타났다. | - |
| dc.format.extent | 13 | - |
| dc.language | 한국어 | - |
| dc.language.iso | KOR | - |
| dc.publisher | 차세대컨버전스정보서비스학회 | - |
| dc.title | 딥러닝분석을 이용한 고빈도 매매 최적화 성능평가 | - |
| dc.title.alternative | Performance Evaluation of High Frequency Trading using a Deep Learning | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.29056/jncist.2021.10.05 | - |
| dc.identifier.bibliographicCitation | 차세대컨버전스정보서비스기술논문지, v.10, no.5, pp 523 - 535 | - |
| dc.citation.title | 차세대컨버전스정보서비스기술논문지 | - |
| dc.citation.volume | 10 | - |
| dc.citation.number | 5 | - |
| dc.citation.startPage | 523 | - |
| dc.citation.endPage | 535 | - |
| dc.identifier.kciid | ART002770218 | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.subject.keywordAuthor | 인공지능 | - |
| dc.subject.keywordAuthor | 비즈니스 애널리틱스 | - |
| dc.subject.keywordAuthor | 핀테크 | - |
| dc.subject.keywordAuthor | 국제 금융 | - |
| dc.subject.keywordAuthor | 알고리즘 트레이딩 | - |
| dc.subject.keywordAuthor | Artificial Intelligence | - |
| dc.subject.keywordAuthor | Business Analytics | - |
| dc.subject.keywordAuthor | FinTech | - |
| dc.subject.keywordAuthor | International Finance | - |
| dc.subject.keywordAuthor | Intelligent Algorithm Trading | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0534
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
