수정된 IPA 기법을 적용한 오디오북 서비스품질에 관한 연구
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이태원 | - |
dc.contributor.author | 성행남 | - |
dc.contributor.author | 권진택 | - |
dc.date.accessioned | 2022-12-26T11:15:50Z | - |
dc.date.available | 2022-12-26T11:15:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1229-8476 | - |
dc.identifier.issn | 2733-8770 | - |
dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/4679 | - |
dc.description.abstract | Purpose The purpose of this study is to examine the review of previous studies based on audiobooks, 1) using the IPA method, we examine the quality of audiobooks that listeners perceive as important and the quality of preferred audiobooks, 2) improvement directions for activating audio content and audiobook platform, to seek ways to establish strategic plans for the audiobook market. Design/methodology/approach This study conducted and experiment using three factors(usability, information and interaction) used in web service quality(WebQual). Usability consists of the availability of time, such as the use of audiobooks for hobbies and the ease of search. Information consists of the trends of the times, topics of converation and the latest trends. Interaction consists of the proportion and depth of celebrities. After that, grid analysis was performed using the traditional IPA method and the revised IPA method. It was judged that identifying and analyzing the preference for service provision and new content was more valuable than the Performance used in the existing method. Findings According to the results of the empirical analysis, it was found that the conversation material corresponding to informativity did not affect the audiobook during the online quality analysis. It is believed that improvements can be found through content production related to entertainment, webtoons, and general common sense that can increase listeners' interest. In addition, it was found that the advertising effect of celebrities corresponding to interactivity did not affect the results of this study, which should increase the concentration and immersion of listeners by increasing the technology for audiobooks. | - |
dc.format.extent | 19 | - |
dc.language | 한국어 | - |
dc.language.iso | KOR | - |
dc.publisher | 한국정보시스템학회 | - |
dc.title | 수정된 IPA 기법을 적용한 오디오북 서비스품질에 관한 연구 | - |
dc.title.alternative | A Study on the Service Quality of Audiobook Using Revised IPA | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.bibliographicCitation | 정보시스템연구, v.30, no.4, pp 329 - 347 | - |
dc.citation.title | 정보시스템연구 | - |
dc.citation.volume | 30 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 329 | - |
dc.citation.endPage | 347 | - |
dc.identifier.kciid | ART002800137 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | kci | - |
dc.subject.keywordAuthor | Audiobook | - |
dc.subject.keywordAuthor | IPA(Importance-Performance Analysis) | - |
dc.subject.keywordAuthor | Revised IPA | - |
dc.subject.keywordAuthor | Management Strategy | - |
dc.subject.keywordAuthor | WebQual(Web Service Quality) | - |
dc.subject.keywordAuthor | Service Quality of Audiobook | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0533
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.