Cited 1 time in
A Study on the Fuel Characteristics of Pellets Manufactured by Unused Lignocellulosic Biomass and Hardwood Chips
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Min-Seok Lee | - |
| dc.contributor.author | Chul-Hwan Kim | - |
| dc.contributor.author | Ji-Young Lee | - |
| dc.contributor.author | Jin-Hwa Park | - |
| dc.contributor.author | Jeong-Heon Ryu | - |
| dc.contributor.author | Jin-Hong Park | - |
| dc.date.accessioned | 2022-12-26T10:46:21Z | - |
| dc.date.available | 2022-12-26T10:46:21Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 0253-3200 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/4341 | - |
| dc.description.abstract | Forest biomass is an eco-friendly renewable energy that can minimize climate change and replace fossil fuels as carbon-neutral energy. The biopellets were prepared using hardwood chip residues (HR) of a domestic pulp mill, camelia seed oil cake (CO), mulberry tree (MT), and toothache tree (TA) at a ratio of 7:3, 5:5, and 3:7, and their quality char- acteristics were analyzed. All biopellets prepared by mixing with HR showed high dura- bility and surface gloss with excellent pelletizing property. The biopellets prepared by mixing with HR showed a tendency to be lower than the fixed carbon content of the bio- mass itself but showed no remarkable difference or slightly increased carbon content. The biopellets produced by mixing with HR had durability equivalent to A1, the quality stan- dard grade for wood pellet. The biopellets prepared by mixing with HR showed a tendency to increase as HR was mixed rather than the calorific value of the biomass itself, except for CO. In conclusion, if biopellets are manufactured using unused lignocellulosic biomass scattered in forests in Korea, it will be of great help in achieving the RPS goal of power generation companies that need to supply electricity generated from renewable energy more than a certain amount of total power generation. | - |
| dc.format.extent | 14 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | 한국펄프·종이공학회 | - |
| dc.title | A Study on the Fuel Characteristics of Pellets Manufactured by Unused Lignocellulosic Biomass and Hardwood Chips | - |
| dc.title.alternative | A Study on the Fuel Characteristics of Pellets Manufactured by Unused Lignocellulosic Biomass and Hardwood Chips | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.7584/JKTAPPI.2021.12.53.6.113 | - |
| dc.identifier.scopusid | 2-s2.0-85145349907 | - |
| dc.identifier.bibliographicCitation | 펄프종이기술, v.53, no.6, pp 113 - 126 | - |
| dc.citation.title | 펄프종이기술 | - |
| dc.citation.volume | 53 | - |
| dc.citation.number | 6 | - |
| dc.citation.startPage | 113 | - |
| dc.citation.endPage | 126 | - |
| dc.identifier.kciid | ART002801440 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.subject.keywordAuthor | Biopellet | - |
| dc.subject.keywordAuthor | unused woody biomass | - |
| dc.subject.keywordAuthor | RPS | - |
| dc.subject.keywordAuthor | calorific value | - |
| dc.subject.keywordAuthor | durability | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
