Structures and Biosynthetic Pathway of Coprisamides C and D, 2-Alkenylcinnamic Acid-Containing Peptides from the Gut Bacterium of the Carrion Beetle Silpha perforata
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shin, Yern-Hyerk | - |
dc.contributor.author | Ban, Yeon Hee | - |
dc.contributor.author | Kim, Tae Ho | - |
dc.contributor.author | Bae, Eun Seo | - |
dc.contributor.author | Shin, Jongheon | - |
dc.contributor.author | Lee, Sang Kook | - |
dc.contributor.author | Jang, Jichan | - |
dc.contributor.author | Yoon, Yeo Joon | - |
dc.contributor.author | Oh, Dong-Chan | - |
dc.date.accessioned | 2022-12-26T10:45:26Z | - |
dc.date.available | 2022-12-26T10:45:26Z | - |
dc.date.issued | 2021-02-26 | - |
dc.identifier.issn | 0163-3864 | - |
dc.identifier.issn | 1520-6025 | - |
dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/4069 | - |
dc.description.abstract | Coprisamides C and D (1 and 2) were isolated from a gut bacterium, Micromonospora sp. UTJ3, of the carrion beetle Silpha perforata. Based on the combined analysis of UV, MS, and NMR spectral data, the planar structures of 1 and 2 were elucidated to be unreported derivatives of coprisamides A and B, cyclic depsipeptides bearing a 2-alkenylcinnamic acid unit and the unusual amino acids beta-methylaspartic acid and 2,3-diaminopropanoic acid. The absolute configuration of 1 was determined using the advanced Marfey's method, phenylglycine methyl ester derivatization, and J-based configuration analysis. The biosynthetic gene clusters for the coprisamides were investigated based on genomic data from coprisamide-producing strains Micromonospora sp. UTJ3 and Streptomyces sp. SNU533. Coprisamide C (1) was active against the Mycobacterium tuberculosis mc(2) 6230 strain. | - |
dc.format.extent | 8 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | American Chemical Society | - |
dc.title | Structures and Biosynthetic Pathway of Coprisamides C and D, 2-Alkenylcinnamic Acid-Containing Peptides from the Gut Bacterium of the Carrion Beetle Silpha perforata | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1021/acs.jnatprod.0c00864 | - |
dc.identifier.scopusid | 2-s2.0-85101436580 | - |
dc.identifier.wosid | 000624549800007 | - |
dc.identifier.bibliographicCitation | Journal of Natural Products, v.84, no.2, pp 239 - 246 | - |
dc.citation.title | Journal of Natural Products | - |
dc.citation.volume | 84 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 239 | - |
dc.citation.endPage | 246 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Plant Sciences | - |
dc.relation.journalResearchArea | Pharmacology & Pharmacy | - |
dc.relation.journalWebOfScienceCategory | Plant Sciences | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Medicinal | - |
dc.relation.journalWebOfScienceCategory | Pharmacology & Pharmacy | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0533
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.