Treatment of typical trampoline fracture of the proximal tibia in children: results of minimum 1 year follow-up
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yoo, Moon-Jib | - |
dc.contributor.author | Yoo, Jun-Il | - |
dc.contributor.author | Lee, Joon-Yeul | - |
dc.contributor.author | Park, Young-Jin | - |
dc.contributor.author | Kang-Heo | - |
dc.date.accessioned | 2022-12-26T10:16:01Z | - |
dc.date.available | 2022-12-26T10:16:01Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.issn | 1863-9933 | - |
dc.identifier.issn | 1863-9941 | - |
dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/3610 | - |
dc.description.abstract | Purpose To evaluate the results of trampoline fracture of the proximal tibia treated with either external fixator or conservative management at a minimum 1-year follow-up. Methods A retrospective review was performed on 22 children who between January 2005 and November 2013 presented with proximal metaphyseal fracture due to trampoline injury. Proximal metaphyseal fractures in 22 pediatric patients were clinically and radiologically evaluated. Of 22 subjects, 9 were male, 13 were female, and mean age was 4.2 years (range 2-7). Results In terms of comorbid injury, 1 proximal humerus fracture, two distal humerus fractures were present. Injury mechanism-wise, jumping with companions who had a weight difference accounted for 16, similar age, but jumping with multiple companions were three, direct crush were three. There were no differences in the valgus angle or length of the legs during the 2 year follow-up period. However, epiphyseal tibia shaft angle significantly decreased and proximal epiphysis was found to be flat compared to the contralateral side. Conclusion Jumping with companion with a large difference in body weight, the first experience of jumping on trampoline and state of extension of knee at the time of injury was revealed to be risk factors for trampoline fractures. During a follow-up period of 1 year or longer, it was concluded that valgus deformity of lower extremity or leg length discrepancy were not noticeable. | - |
dc.format.extent | 6 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | SPRINGER HEIDELBERG | - |
dc.title | Treatment of typical trampoline fracture of the proximal tibia in children: results of minimum 1 year follow-up | - |
dc.type | Article | - |
dc.publisher.location | 독일 | - |
dc.identifier.doi | 10.1007/s00068-019-01266-3 | - |
dc.identifier.scopusid | 2-s2.0-85075144275 | - |
dc.identifier.wosid | 000541945800001 | - |
dc.identifier.bibliographicCitation | EUROPEAN JOURNAL OF TRAUMA AND EMERGENCY SURGERY, v.47, no.3, pp 811 - 816 | - |
dc.citation.title | EUROPEAN JOURNAL OF TRAUMA AND EMERGENCY SURGERY | - |
dc.citation.volume | 47 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 811 | - |
dc.citation.endPage | 816 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Emergency Medicine | - |
dc.relation.journalWebOfScienceCategory | Emergency Medicine | - |
dc.subject.keywordPlus | METAPHYSEAL FRACTURES | - |
dc.subject.keywordPlus | VALGUS | - |
dc.subject.keywordAuthor | Children | - |
dc.subject.keywordAuthor | Fracture | - |
dc.subject.keywordAuthor | Proximal tibia | - |
dc.subject.keywordAuthor | Trampoline injury | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0533
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.