Cited 9 time in
The effects of early exercise in traumatic brain-injured rats with changes in motor ability, brain tissue, and biomarkers
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Chung Kwon | - |
| dc.contributor.author | Park, Jee Soo | - |
| dc.contributor.author | Kim, Eunji | - |
| dc.contributor.author | Oh, Min-Kyun | - |
| dc.contributor.author | Lee, Yong-Taek | - |
| dc.contributor.author | Yoon, Kyung Jae | - |
| dc.contributor.author | Joo, Kyeung Min | - |
| dc.contributor.author | Lee, Kyunghoon | - |
| dc.contributor.author | Park, Young Sook | - |
| dc.date.accessioned | 2023-01-03T05:07:16Z | - |
| dc.date.available | 2023-01-03T05:07:16Z | - |
| dc.date.issued | 2022-10 | - |
| dc.identifier.issn | 1976-6696 | - |
| dc.identifier.issn | 1976-670X | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/29809 | - |
| dc.description.abstract | Traumatic brain injury (TBI) is brain damage which is caused by the impact of external mechanical forces. TBI can lead to the temporary or permanent impairment of physical and cognitive abilities, resulting in abnormal behavior. We recently observed that a single session of early exercise in animals with TBI im-proved their behavioral performance in the absence of other cognitive abnormalities. In the present study, we investigated the therapeutic effects of continuous exercise during the early stages of TBI in rats. We found that continuous low-intensity exercise in early-stage improves the locomotion recovery in the TBI of animal models; however, it does not significantly en-hance short-term memory capabilities. Moreover, continuous early exercise not only reduces the protein expression of cerebral damage-related markers, such as Glial Fibrillary Acid Protein (GFAP), Neuron-Specific Enolase (NSE), S100 beta, Protein Gene Products 9.5 (PGP9.5), and Heat Shock Protein 70 (HSP70), but it also decreases the expression of apoptosis-related protein BAX and cleaved caspase 3. Furthermore, exercise training in animals with TBI decreases the microglia activation and the expression of inflammatory cytokines in the serum, such as CCL20, IL-13, IL-1 alpha, and IL-1 beta. These findings thus demonstrate that early exercise therapy for TBI may be an effective strategy in improving physiological function, and that serum protein levels are useful biomarkers for the predicition of the effectiveness of early exercise therapy. [BMB Reports 2022; 55(10): 512-517] | - |
| dc.format.extent | 6 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | 생화학분자생물학회 | - |
| dc.title | The effects of early exercise in traumatic brain-injured rats with changes in motor ability, brain tissue, and biomarkers | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.5483/BMBRep.2022.55.10.097 | - |
| dc.identifier.scopusid | 2-s2.0-85141004433 | - |
| dc.identifier.wosid | 000880648100007 | - |
| dc.identifier.bibliographicCitation | BMB Reports, v.55, no.10, pp 512 - 517 | - |
| dc.citation.title | BMB Reports | - |
| dc.citation.volume | 55 | - |
| dc.citation.number | 10 | - |
| dc.citation.startPage | 512 | - |
| dc.citation.endPage | 517 | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART002888469 | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
| dc.relation.journalWebOfScienceCategory | Biochemistry & Molecular Biology | - |
| dc.subject.keywordPlus | EARLY REHABILITATION | - |
| dc.subject.keywordPlus | CELL-DEATH | - |
| dc.subject.keywordPlus | INCREASES | - |
| dc.subject.keywordPlus | APOPTOSIS | - |
| dc.subject.keywordPlus | NEUROINFLAMMATION | - |
| dc.subject.keywordPlus | ANGIOGENESIS | - |
| dc.subject.keywordPlus | CASPASE-3 | - |
| dc.subject.keywordPlus | INTERVAL | - |
| dc.subject.keywordPlus | MEMORY | - |
| dc.subject.keywordAuthor | Apoptosis | - |
| dc.subject.keywordAuthor | Biomarker | - |
| dc.subject.keywordAuthor | Early exercise | - |
| dc.subject.keywordAuthor | Exercise therapy | - |
| dc.subject.keywordAuthor | Traumatic brain injury | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
