Cited 9 time in
Frequency-based Data-driven Surrogate Model for Efficient Prediction of Irregular Structure's Seismic Responses
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hoang Dang-Vu | - |
| dc.contributor.author | Quang Dang Nguyen | - |
| dc.contributor.author | TaeChoong Chung | - |
| dc.contributor.author | Shin, Jiuk | - |
| dc.contributor.author | Lee, Kihak | - |
| dc.date.accessioned | 2022-12-26T09:30:59Z | - |
| dc.date.available | 2022-12-26T09:30:59Z | - |
| dc.date.issued | 2022-10 | - |
| dc.identifier.issn | 1363-2469 | - |
| dc.identifier.issn | 1559-808X | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/2736 | - |
| dc.description.abstract | This research proposes a surrogate model to predict the seismic response of individual structural elements in structures whose inherent vertical and horizontal irregularities result in components with different seismic vulnerabilities. A frequency-based data-driven model was developed which predominantly uses the frequency spectrum of earthquakes as input data. The seismic responses of several structural components can be simultaneously generated as output using the proposed model. A comparison of structure fragility assessments obtained with a conventional approach, and the proposed Deep Learning-based approach, was conducted to verify the accuracy of the proposed method's prediction capability. | - |
| dc.format.extent | 18 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Imperial College Press | - |
| dc.title | Frequency-based Data-driven Surrogate Model for Efficient Prediction of Irregular Structure's Seismic Responses | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1080/13632469.2021.1961940 | - |
| dc.identifier.scopusid | 2-s2.0-85113793234 | - |
| dc.identifier.wosid | 000687539200001 | - |
| dc.identifier.bibliographicCitation | Journal of Earthquake Engineering, v.26, no.14, pp 7319 - 7336 | - |
| dc.citation.title | Journal of Earthquake Engineering | - |
| dc.citation.volume | 26 | - |
| dc.citation.number | 14 | - |
| dc.citation.startPage | 7319 | - |
| dc.citation.endPage | 7336 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Geology | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Civil | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Geological | - |
| dc.relation.journalWebOfScienceCategory | Geosciences, Multidisciplinary | - |
| dc.subject.keywordPlus | SHEAR WALL BUILDINGS | - |
| dc.subject.keywordPlus | FRAGILITY ASSESSMENT | - |
| dc.subject.keywordPlus | NEURAL-NETWORKS | - |
| dc.subject.keywordPlus | OPTIMIZATION | - |
| dc.subject.keywordPlus | EVOLUTIONARY | - |
| dc.subject.keywordPlus | CAPACITY | - |
| dc.subject.keywordPlus | MOMENT | - |
| dc.subject.keywordAuthor | Deep neural network | - |
| dc.subject.keywordAuthor | fragility assessment | - |
| dc.subject.keywordAuthor | piloti-type building | - |
| dc.subject.keywordAuthor | incremental dynamic analysis | - |
| dc.subject.keywordAuthor | frequency-based model | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
