Cited 8 time in
EXPERIMENTAL INVESTIGATION OF ELECTROSTATIC SPRAY OF TWIN-FLUID ATOMIZATION
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Junfeng | - |
| dc.contributor.author | Mao, Huimin | - |
| dc.contributor.author | Hwang, Wookryol | - |
| dc.date.accessioned | 2022-12-27T05:03:23Z | - |
| dc.date.available | 2022-12-27T05:03:23Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.issn | 0098-6445 | - |
| dc.identifier.issn | 1563-5201 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/26052 | - |
| dc.description.abstract | An electrostatic atomizer of twin-fluid atomization with combined needle and annular electrode was developed, from which a relatively high speed electrostatic spray was obtained. The flow field of charged droplets of the electrostatic spray under different charging voltages was measured by the PIV technique. The characteristics of atomization and motion of droplets of uncharged and charged spray were investigated systematically and analyzed by PIV and PDA systems. The flow field of the twin-fluid jet of electrostatic spray and droplet size distribution was visualized by PIV and PDA measurement techniques. The results indicate that the flow field of spray is clearly affected by the electrical field. The velocity in the spray center becomes higher and the flow field around the spray shows a change of fluctuation with the increase of charging voltage. The diameter of spray droplets on the centerline increases when the spray is charged and keeps the trend of gradual increase from the center point to the edge of the spray. The spray expands when it is charged and the spray angle becomes difficult to define since more particles are distributed around the spray core. | - |
| dc.format.extent | 10 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | TAYLOR & FRANCIS INC | - |
| dc.title | EXPERIMENTAL INVESTIGATION OF ELECTROSTATIC SPRAY OF TWIN-FLUID ATOMIZATION | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1080/00986440902938451 | - |
| dc.identifier.scopusid | 2-s2.0-72349095902 | - |
| dc.identifier.wosid | 000271812600010 | - |
| dc.identifier.bibliographicCitation | CHEMICAL ENGINEERING COMMUNICATIONS, v.197, no.2, pp 213 - 222 | - |
| dc.citation.title | CHEMICAL ENGINEERING COMMUNICATIONS | - |
| dc.citation.volume | 197 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 213 | - |
| dc.citation.endPage | 222 | - |
| dc.type.docType | Article; Proceedings Paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
| dc.subject.keywordPlus | DROPLETS | - |
| dc.subject.keywordAuthor | Charged multiphase flow | - |
| dc.subject.keywordAuthor | Electrostatic atomization | - |
| dc.subject.keywordAuthor | PDA | - |
| dc.subject.keywordAuthor | PIV | - |
| dc.subject.keywordAuthor | Spray | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0534
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
