Cited 3 time in
A Novel Heterogeneous Colorimetric and Spectrophotometric Chemosensor for Detection and Adsorption of Hg-0 and Hg2+
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Eunjeong | - |
| dc.contributor.author | Cho, Namjun | - |
| dc.contributor.author | Vittal, Jagadese J. | - |
| dc.contributor.author | Lee, Shim Sung | - |
| dc.contributor.author | Han, Won Seok | - |
| dc.contributor.author | Jung, Jong Hwa | - |
| dc.date.accessioned | 2022-12-27T04:08:14Z | - |
| dc.date.available | 2022-12-27T04:08:14Z | - |
| dc.date.issued | 2010-08 | - |
| dc.identifier.issn | 1533-4880 | - |
| dc.identifier.issn | 1533-4899 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/25014 | - |
| dc.description.abstract | Functionalized mesoporous silica with an immobilized azobenzene-coupled receptor 1 (FMS-1) as heterogeneous "naked-eye" colorimetric and spectrophotometric chemosensor was prepared by sol gel reaction. The optical sensing ability of FMS-1 was studied by addition of metal ions such as K+, Ca2+, Sr2+, Co2+, Cd2+, Pb2+, Zn2+, Fe3+, Cu2+ and He2+ in aqueous solution. Interestingly, upon the addition of Hg2+ in aqueous suspension, FMS-1 resulted in a color change from maroon to red within 10 s. On the other hand, no significant color changes were observed with the other metal ions. These findings confirm that FMS-1 can be useful as a chemosensor for selective detection of Hg2+ over a range of metal ions. Furthermore, the adsorption ability of the FMS-1 was also estimated by measuring the amount of Hg2+ and Hg-0 adsorbed on the FMS-1, resulting in 95% for He2+ and 75% for Hg-0, respectively, suggesting that the FMS-1 is potentially useful as the adsorbent for separation of Hg-0 and Hg2+ in chromatography. | - |
| dc.format.extent | 7 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | AMER SCIENTIFIC PUBLISHERS | - |
| dc.title | A Novel Heterogeneous Colorimetric and Spectrophotometric Chemosensor for Detection and Adsorption of Hg-0 and Hg2+ | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1166/jnn.2010.2388 | - |
| dc.identifier.scopusid | 2-s2.0-79955373285 | - |
| dc.identifier.wosid | 000278056200012 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY, v.10, no.8, pp 4914 - 4920 | - |
| dc.citation.title | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY | - |
| dc.citation.volume | 10 | - |
| dc.citation.number | 8 | - |
| dc.citation.startPage | 4914 | - |
| dc.citation.endPage | 4920 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
| dc.subject.keywordPlus | TOXIC METAL-IONS | - |
| dc.subject.keywordPlus | SELECTIVE DETECTION | - |
| dc.subject.keywordPlus | MESOPOROUS SILICA | - |
| dc.subject.keywordPlus | OPTICAL SENSORS | - |
| dc.subject.keywordPlus | COLOR-CHANGE | - |
| dc.subject.keywordPlus | MERCURY | - |
| dc.subject.keywordPlus | FLUOROPHORES | - |
| dc.subject.keywordPlus | NANOMATERIAL | - |
| dc.subject.keywordAuthor | Azobenzene-Coupled Receptor | - |
| dc.subject.keywordAuthor | Chemosensor | - |
| dc.subject.keywordAuthor | Immobilization | - |
| dc.subject.keywordAuthor | Mercury | - |
| dc.subject.keywordAuthor | Mesoporous Silica | - |
| dc.subject.keywordAuthor | Silica Nanoparticles | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
