Cited 123 time in
STEREOTACTIC BODY RADIOTHERAPY FOR PATIENTS WITH UNRESECTABLE PRIMARY HEPATOCELLULAR CARCINOMA: DOSE-VOLUMETRIC PARAMETERS PREDICTING THE HEPATIC COMPLICATION
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Son, Seok Hyun | - |
| dc.contributor.author | Choi, Byung Ock | - |
| dc.contributor.author | Ryu, Mi Ryeong | - |
| dc.contributor.author | Kang, Young Nam | - |
| dc.contributor.author | Jang, Ji Sun | - |
| dc.contributor.author | Bae, Si Hyun | - |
| dc.contributor.author | Yoon, Seung Kew | - |
| dc.contributor.author | Choi, Ihl Bohng | - |
| dc.contributor.author | Kang, Ki Mun | - |
| dc.contributor.author | Jang, Hong Seok | - |
| dc.date.accessioned | 2022-12-27T04:03:26Z | - |
| dc.date.available | 2022-12-27T04:03:26Z | - |
| dc.date.issued | 2010-11-15 | - |
| dc.identifier.issn | 0360-3016 | - |
| dc.identifier.issn | 1879-355X | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/24865 | - |
| dc.description.abstract | Purpose: To identify the parameters that predict hepatic toxicity and deterioration of hepatic function. Materials and Methods: A total of 47 patients with small unresectable primary hepatocellular carcinoma received hypofractionated stereotactic body radiotherapy (SBRT) using the CyberKnife. Of those, 36 patients received no other local treatments that could influence hepatic toxicity at least for 3 months after the completion of SBRT. The gross tumor volume (GTV) was 18.3 +/- 15.9 cm(3) (range, 3.0-81.3 cm(3)), and the total dose administered was 30-39 Gy (median, 36 Gy). To assess the deterioration of hepatic function, we evaluated the presence or absence of the progression of Child-Pugh class (CP class). To identify the parameters of predicting the radiation-induced hepatic toxicity and deterioration of the hepatic function, several clinical and dose-volumetric parameters were evaluated. Results: Of 36 patients, 12 (33%) developed Grade 2 or higher hepatic toxicity and 4 (11%) developed progression of CP class. The multivariate analysis showed that the only significant parameter associated with the progression of CP class was the total liver volume receiving a dose less than 18 Gy (<18 Gy). Conclusions: The progression of CP class after SBRT limits other additional local treatments and also reflects the deterioration of hepatic function. Therefore, it would be important to note that the presence or absence of the progression of CP class is a dose-limiting factor. The total liver volume receiving <18 Gy should be greater than 800 cm 3 to reduce the risk of the deterioration of hepatic function. (C) 2010 Elsevier Inc. | - |
| dc.format.extent | 8 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER SCIENCE INC | - |
| dc.title | STEREOTACTIC BODY RADIOTHERAPY FOR PATIENTS WITH UNRESECTABLE PRIMARY HEPATOCELLULAR CARCINOMA: DOSE-VOLUMETRIC PARAMETERS PREDICTING THE HEPATIC COMPLICATION | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1016/j.ijrobp.2009.09.009 | - |
| dc.identifier.scopusid | 2-s2.0-77958511341 | - |
| dc.identifier.wosid | 000283963100015 | - |
| dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS, v.78, no.4, pp 1073 - 1080 | - |
| dc.citation.title | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS | - |
| dc.citation.volume | 78 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 1073 | - |
| dc.citation.endPage | 1080 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Oncology | - |
| dc.relation.journalResearchArea | Radiology, Nuclear Medicine & Medical Imaging | - |
| dc.relation.journalWebOfScienceCategory | Oncology | - |
| dc.relation.journalWebOfScienceCategory | Radiology, Nuclear Medicine & Medical Imaging | - |
| dc.subject.keywordPlus | INDUCED LIVER-DISEASE | - |
| dc.subject.keywordPlus | 3-DIMENSIONAL CONFORMAL RADIOTHERAPY | - |
| dc.subject.keywordPlus | TRANSCATHETER ARTERIAL CHEMOEMBOLIZATION | - |
| dc.subject.keywordPlus | PERCUTANEOUS ETHANOL INJECTION | - |
| dc.subject.keywordPlus | LOCAL RADIOTHERAPY | - |
| dc.subject.keywordPlus | RADIATION-THERAPY | - |
| dc.subject.keywordPlus | TRANSARTERIAL CHEMOEMBOLIZATION | - |
| dc.subject.keywordPlus | RADIOFREQUENCY ABLATION | - |
| dc.subject.keywordPlus | PHASE-I | - |
| dc.subject.keywordPlus | TOXICITY | - |
| dc.subject.keywordAuthor | Hepatocellular carcinoma (HCC) | - |
| dc.subject.keywordAuthor | Stereotactic body radiotherapy (SBRT) | - |
| dc.subject.keywordAuthor | Cyberknife | - |
| dc.subject.keywordAuthor | Radiation-induced hepatic toxicity (RIHT) | - |
| dc.subject.keywordAuthor | Child-Pugh class (CP class) | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
