Cited 2 time in
Transient stresses of two-dimensional model droplet emulsions subjected to simple shear flow by numerical simulations
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, See Jo | - |
| dc.contributor.author | Hwang, Wook Ryol | - |
| dc.date.accessioned | 2022-12-27T02:54:52Z | - |
| dc.date.available | 2022-12-27T02:54:52Z | - |
| dc.date.issued | 2011-09 | - |
| dc.identifier.issn | 1226-119X | - |
| dc.identifier.issn | 2093-7660 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/23590 | - |
| dc.description.abstract | We investigated numerically effects of the capillary number, the droplet size and the viscosity ratio on the transient stress responses of a Newtonian droplet suspended in a Newtonian liquid in a sliding bi-periodic frame that represents a flow of two dimensional droplet emulsions in simple shear flow. Understanding the relationship between the droplet deformation and the transient stress responses such as the bulk shear stress and the first normal stress is particularly emphasized, using this computational model problem, where the rheological properties of medium and droplet fluids and flow conditions can be accurately controlled. | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | KOREAN SOC RHEOLOGY | - |
| dc.title | Transient stresses of two-dimensional model droplet emulsions subjected to simple shear flow by numerical simulations | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.1007/s13367-011-0020-8 | - |
| dc.identifier.scopusid | 2-s2.0-80053381175 | - |
| dc.identifier.wosid | 000295619100006 | - |
| dc.identifier.bibliographicCitation | KOREA-AUSTRALIA RHEOLOGY JOURNAL, v.23, no.3, pp 163 - 171 | - |
| dc.citation.title | KOREA-AUSTRALIA RHEOLOGY JOURNAL | - |
| dc.citation.volume | 23 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 163 | - |
| dc.citation.endPage | 171 | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART001589610 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kciCandi | - |
| dc.relation.journalResearchArea | Mechanics | - |
| dc.relation.journalResearchArea | Polymer Science | - |
| dc.relation.journalWebOfScienceCategory | Mechanics | - |
| dc.relation.journalWebOfScienceCategory | Polymer Science | - |
| dc.subject.keywordAuthor | emulsion rheology | - |
| dc.subject.keywordAuthor | transient stress | - |
| dc.subject.keywordAuthor | droplet deformation | - |
| dc.subject.keywordAuthor | sliding bi-periodic frame | - |
| dc.subject.keywordAuthor | finite-element method | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
