컨벌루션 신경망을 사용한 다중 차선 인식
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 박희문 | - |
dc.contributor.author | 황광복 | - |
dc.contributor.author | 배준경 | - |
dc.contributor.author | 박진현 | - |
dc.date.accessioned | 2022-12-26T09:20:36Z | - |
dc.date.available | 2022-12-26T09:20:36Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1229-604X | - |
dc.identifier.issn | 2508-3805 | - |
dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/2319 | - |
dc.description.abstract | In this study, the multi-lane detection problem is expressed as a CNN-based regression problem, and the lane boundary coordinates are selected as outputs. In addition, we described lanes as fifth-order polynomials and distinguished the ego lane and the side lanes so that we could make the prediction lanes accurately. By eliminating the network branch arrangement and the lane boundary coordinate vector outside the image proposed by Chougule’s method, it was possible to eradicate meaningless data learning in CNN and increase the fast training and performance speed. And we confirmed that the average prediction error was small in the performance evaluation even though the proposed method compared with Chougule’s method under harsher conditions. In addition, even in a specific image with many errors, the predicted lanes did not deviate significantly, meaningful results were derived, and we confirmed robust performance. | - |
dc.format.extent | 8 | - |
dc.language | 한국어 | - |
dc.language.iso | KOR | - |
dc.publisher | 한국기계기술학회 | - |
dc.title | 컨벌루션 신경망을 사용한 다중 차선 인식 | - |
dc.title.alternative | Multi-lanes Detection using Convolutional Neural Network | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.17958/ksmt.24.2.202204.288 | - |
dc.identifier.bibliographicCitation | 한국기계기술학회지, v.24, no.2, pp 288 - 295 | - |
dc.citation.title | 한국기계기술학회지 | - |
dc.citation.volume | 24 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 288 | - |
dc.citation.endPage | 295 | - |
dc.identifier.kciid | ART002838607 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | kci | - |
dc.subject.keywordAuthor | Multi-lanes detection(다중 차선 인식) | - |
dc.subject.keywordAuthor | Convolutional neural network(컨벌루션 신경망) | - |
dc.subject.keywordAuthor | fifth-order polynomial(5차 다항식) | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0533
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.