Employment Status and Work-Related Difficulties among Family Members of Terminally Ill Patients Compared with the General Population
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Seon Young | - |
dc.contributor.author | Chang, Yoon-Jung | - |
dc.contributor.author | Do, Young Rok | - |
dc.contributor.author | Kim, Sam Yong | - |
dc.contributor.author | Park, Sang Yoon | - |
dc.contributor.author | Jeong, Hyun Sik | - |
dc.contributor.author | Kang, Jung Hun | - |
dc.contributor.author | Kim, Si-Yung | - |
dc.contributor.author | Ro, Jung Sil | - |
dc.contributor.author | Lee, Jung Lim | - |
dc.contributor.author | Lee, Woo Jin | - |
dc.contributor.author | Park, Sook Ryun | - |
dc.contributor.author | Yun, Young Ho | - |
dc.date.accessioned | 2022-12-27T01:33:25Z | - |
dc.date.available | 2022-12-27T01:33:25Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1513-7368 | - |
dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/21844 | - |
dc.description.abstract | Background: Although caregiving to patients with terminal illness is known to be a stressful burden to family members, little attention has been focused on work-related problems. We aimed to investigate employment status and work-related difficulties of family caregivers of terminal cancer patients, comparing with the general population. Methods: Using structured questionnaires, we assessed family caregivers of 481 cancer patients determined by physicians to be terminally ill, from 11 university hospitals and the National Cancer Center in Korea. Results: Among 381 family caregivers of terminal cancer patients (response rate, 87.6%), 169 (43.9%) were not working before cancer diagnosis, but currently 233 (63.7%) were not working. Compared with the general population (36.5%), the percentage of not working among the family caregivers was higher (OR=2.39; 95% CI=1.73-3.29). A major reason for not working was to provide assistance to the patients (71.6%). 40.6% of those who continued working and 32.3% of those who not working family members reported extreme fatigue. Caregivers of old age, those who were female, those with a lower household income, and those caring for patients with a low performance status were not working at a more significant rate. Conclusion: Family caregivers of terminal cancer patients suffer job loss and severe work-related difficulties, probably due to caregiving itself and to fatigue. We need to develop supportive programs to overcome the burden of caregivers of the terminally ill. | - |
dc.format.extent | 7 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ASIAN PACIFIC ORGANIZATION CANCER PREVENTION | - |
dc.title | Employment Status and Work-Related Difficulties among Family Members of Terminally Ill Patients Compared with the General Population | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.7314/APJCP.2013.14.1.373 | - |
dc.identifier.scopusid | 2-s2.0-84877129895 | - |
dc.identifier.wosid | 000319980200066 | - |
dc.identifier.bibliographicCitation | ASIAN PACIFIC JOURNAL OF CANCER PREVENTION, v.14, no.1, pp 373 - 379 | - |
dc.citation.title | ASIAN PACIFIC JOURNAL OF CANCER PREVENTION | - |
dc.citation.volume | 14 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 373 | - |
dc.citation.endPage | 379 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Oncology | - |
dc.relation.journalWebOfScienceCategory | Oncology | - |
dc.subject.keywordPlus | OF-LIFE | - |
dc.subject.keywordPlus | PALLIATIVE CARE | - |
dc.subject.keywordPlus | SERVICES | - |
dc.subject.keywordPlus | HOSPICE | - |
dc.subject.keywordPlus | CANCER | - |
dc.subject.keywordPlus | BURDEN | - |
dc.subject.keywordPlus | PERCEPTIONS | - |
dc.subject.keywordPlus | EXPERIENCE | - |
dc.subject.keywordPlus | RESIDENTS | - |
dc.subject.keywordPlus | OUTCOMES | - |
dc.subject.keywordAuthor | Terminal cancer patient | - |
dc.subject.keywordAuthor | caregiver | - |
dc.subject.keywordAuthor | employment status | - |
dc.subject.keywordAuthor | work-related difficulty | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0533
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.