Cited 23 time in
Effect of Different Light Emitting Diode (LED) Lights on the Growth Characteristics and the Phytochemical Production of Strawberry Fruits during Cultivation
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Hyo Gil | - |
| dc.contributor.author | Kwon, Joon Kook | - |
| dc.contributor.author | Moon, Byoung Yong | - |
| dc.contributor.author | Kang, Nam Jun | - |
| dc.contributor.author | Park, Kyoung Sub | - |
| dc.contributor.author | Cho, Myeong Whan | - |
| dc.contributor.author | Kim, Young Cheol | - |
| dc.date.accessioned | 2022-12-27T00:37:18Z | - |
| dc.date.available | 2022-12-27T00:37:18Z | - |
| dc.date.issued | 2013-02 | - |
| dc.identifier.issn | 1226-8763 | - |
| dc.identifier.issn | 2465-8588 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/20814 | - |
| dc.description.abstract | Recent unusual weather due to global warming causes shortage of daily sunlight and constitutes one of the primary reasons for agricultural damages. LED light sources are frequently utilized to compensate for the shortage of sunlight in greenhouse agriculture. The present study is aimed at evaluating formations of phytochemicals as well as growth characteristics of mature strawberry fruits ('Daewang' cultivar) during cultivation in a closed growth chamber equipped with artificial LED light as a sole light source. Each LED light of blue (448 nm), red (634 and 661 nm) or mixed blue plus red (blue:red = 3:7) was separately supplied and the intensity of each light was adjusted to 200 +/- 1 mu mol.m(-2).s(-1) at plant level with a photoperiod consisted of 16 hours light and 8 hours darkness. Strawberries grown under mixed LED light of blue and red wavelengths showed a higher production of fruits than those grown under other LED treatments. Fructose, one of the free sugars, increased in mixed LED light-grown fruits. Anthocyanin contents were elevated remarkably in the mixed LED light-grown fruits compared with those in other LED treatments. Contrastingly, contents of total phenolics and flavonoids were not of much different from one another among the fruits treated with various LED lights. On the other hand, ripening of strawberry fruits was found to be faster when grown under blue LED light compared with other LED treatments. Moreover, antioxidant activities of blue or red LED light-grown fruits, respectively, were significantly higher than those of mixed LED light-grown fruits. We suggest that when daylight is in shortage during cultivation in a greenhouse, supplementation of sunlight with LED light, which is composed of blue and red wavelengths, could be useful for the enhancement of productivity as well as of free sugar content in strawberry fruits. In addition, for the strawberry culture in the plant factory, selective adoption of LED light wavelength would be required to accomplish the purpose of controlling fruit maturation time as well as of enhancing contents of sugars and antioxidants of fruits. | - |
| dc.format.extent | 9 | - |
| dc.language | 한국어 | - |
| dc.language.iso | KOR | - |
| dc.publisher | KOREAN SOC HORTICULTURAL SCIENCE | - |
| dc.title | Effect of Different Light Emitting Diode (LED) Lights on the Growth Characteristics and the Phytochemical Production of Strawberry Fruits during Cultivation | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.7235/hort.2013.12100 | - |
| dc.identifier.scopusid | 2-s2.0-84929617446 | - |
| dc.identifier.wosid | 000319488900008 | - |
| dc.identifier.bibliographicCitation | KOREAN JOURNAL OF HORTICULTURAL SCIENCE & TECHNOLOGY, v.31, no.1, pp 56 - 64 | - |
| dc.citation.title | KOREAN JOURNAL OF HORTICULTURAL SCIENCE & TECHNOLOGY | - |
| dc.citation.volume | 31 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 56 | - |
| dc.citation.endPage | 64 | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART001747101 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalResearchArea | Agriculture | - |
| dc.relation.journalWebOfScienceCategory | Horticulture | - |
| dc.subject.keywordPlus | ANTIOXIDANT CAPACITY | - |
| dc.subject.keywordPlus | FLAVONOID CONTENT | - |
| dc.subject.keywordPlus | BLUE-LIGHT | - |
| dc.subject.keywordPlus | PHOTOMORPHOGENESIS | - |
| dc.subject.keywordPlus | ANTHOCYANINS | - |
| dc.subject.keywordPlus | PHENOLICS | - |
| dc.subject.keywordPlus | ANANASSA | - |
| dc.subject.keywordPlus | IMPROVES | - |
| dc.subject.keywordPlus | QUALITY | - |
| dc.subject.keywordPlus | PLANTS | - |
| dc.subject.keywordAuthor | anthocyanin | - |
| dc.subject.keywordAuthor | antioxidants | - |
| dc.subject.keywordAuthor | flavonoids | - |
| dc.subject.keywordAuthor | Fragaria x ananassa Duch. | - |
| dc.subject.keywordAuthor | sugars | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
