Cited 98 time in
Randomized Trial of Myeloablative Conditioning Regimens: Busulfan Plus Cyclophosphamide Versus Busulfan Plus Fludarabine
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Je-Hwan | - |
| dc.contributor.author | Joo, Young-Don | - |
| dc.contributor.author | Kim, Hawk | - |
| dc.contributor.author | Ryoo, Hun Mo | - |
| dc.contributor.author | Kim, Min Kyoung | - |
| dc.contributor.author | Lee, Gyeong-Won | - |
| dc.contributor.author | Lee, Jung-Hee | - |
| dc.contributor.author | Lee, Won-Sik | - |
| dc.contributor.author | Park, Jae-Hoo | - |
| dc.contributor.author | Bae, Sung-Hwa | - |
| dc.contributor.author | Hyun, Myung Soo | - |
| dc.contributor.author | Kim, Dae-Young | - |
| dc.contributor.author | Kim, Sung-Doo | - |
| dc.contributor.author | Min, Young Joo | - |
| dc.contributor.author | Lee, Kyoo-Hyung | - |
| dc.date.accessioned | 2022-12-27T00:36:59Z | - |
| dc.date.available | 2022-12-27T00:36:59Z | - |
| dc.date.issued | 2013-02-20 | - |
| dc.identifier.issn | 0732-183X | - |
| dc.identifier.issn | 1527-7755 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/20802 | - |
| dc.description.abstract | Purpose We conducted a phase III randomized clinical trial to compare two myeloablative conditioning regimens for allogeneic hematopoietic cell transplantation (HCT) in patients with leukemia and myelodysplastic syndrome. Patients and Methods After randomization, 64 patients received busulfan (3.2 mg/kg per day x 4 days) plus cyclophosphamide (60 mg/kg per day x 2 days; BuCy), and 62 patients received busulfan (same dose and schedule) plus fludarabine (30 mg/m(2) per day x 5 days; BuFlu). Results The median age was 41 years (range, 17 to 59 years). Five patients in the BuFlu arm experienced graft failure (primary, n = 1; secondary, n = 4). At 4 weeks after HCT, the median percentage of recipient hematopoietic chimerism was significantly greater in the BuFlu arm (0% v 5.5%; P < .001), and complete donor chimerism was greater in the BuCy arm (97.2% v 44.4%; P < .001). Severe (grade 3 or higher) infection and gastrointestinal adverse events were significantly more common in the BuCy arm, but the frequencies of hepatic adverse events were similar in the two arms. Nonrelapse mortality was similar in the two arms, but the BuCy arm had better overall survival (OS), relapse-free survival (RFS), and event-free survival (EFS; OS at 2 years, 67.4% v 41.4%, P = .014; RFS, 74.7% v 54.9%, P = .027; EFS, 60.7% v 36.0%, P = .014). Conclusion Our results indicate that the BuFlu regimen is not a suitable replacement for the BuCy regimen in young adults who are eligible for myeloablative conditioning therapy for allogeneic HCT. J Clin Oncol 31:701-709. (c) 2012 by American Society of Clinical Oncology | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | AMER SOC CLINICAL ONCOLOGY | - |
| dc.title | Randomized Trial of Myeloablative Conditioning Regimens: Busulfan Plus Cyclophosphamide Versus Busulfan Plus Fludarabine | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1200/JCO.2011.40.2362 | - |
| dc.identifier.scopusid | 2-s2.0-84875728832 | - |
| dc.identifier.wosid | 000315086400018 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF CLINICAL ONCOLOGY, v.31, no.6, pp 701 - 709 | - |
| dc.citation.title | JOURNAL OF CLINICAL ONCOLOGY | - |
| dc.citation.volume | 31 | - |
| dc.citation.number | 6 | - |
| dc.citation.startPage | 701 | - |
| dc.citation.endPage | 709 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Oncology | - |
| dc.relation.journalWebOfScienceCategory | Oncology | - |
| dc.subject.keywordPlus | STEM-CELL TRANSPLANTATION | - |
| dc.subject.keywordPlus | BONE-MARROW-TRANSPLANTATION | - |
| dc.subject.keywordPlus | HEPATIC VENOOCCLUSIVE DISEASE | - |
| dc.subject.keywordPlus | DAILY INTRAVENOUS BUSULFAN | - |
| dc.subject.keywordPlus | TOTAL-BODY IRRADIATION | - |
| dc.subject.keywordPlus | ACUTE MYELOID-LEUKEMIA | - |
| dc.subject.keywordPlus | HLA-MISMATCHED MARROW | - |
| dc.subject.keywordPlus | VERSUS-HOST-DISEASE | - |
| dc.subject.keywordPlus | DAILY IV-BUSULFAN | - |
| dc.subject.keywordPlus | HIGH-RISK | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
