Cited 7 time in
Nicotinamide attenuates the injury-induced decrease of hippocalcin in ischemic brain injury
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Koh, Phil-Ok | - |
| dc.date.accessioned | 2022-12-27T00:32:58Z | - |
| dc.date.available | 2022-12-27T00:32:58Z | - |
| dc.date.issued | 2013-06-17 | - |
| dc.identifier.issn | 0304-3940 | - |
| dc.identifier.issn | 1872-7972 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/20621 | - |
| dc.description.abstract | Nicotinamide is an important cofactor in the prevention of brain damage during focal cerebral ischemia. Hippocalcin is a calcium buffer protein that modulates intracellular calcium concentration and attenuates apoptosis. In this study, we investigated whether nicotinamide modulates hippocalcin expression during cerebral ischemia. Male Sprague Dawley rats were treated with vehicle or nicotinamide (500 mg/kg) 2 h after the onset of middle cerebral artery occlusion (MCAO) and cerebral cortex tissues were collected 24 h after MCAO. Nicotinamide treatment decreased infarct volume in the cerebral cortex of MCAO-operated animals. Our proteomic approach revealed a decrease in hippocalcin expression in vehicle-treated animals during MCAO, which was attenuated by nicotinamide treatment. We used RT-PCR and Western blot analyses to demonstrate that nicotinamide clearly restored the injury-induced decrease in hippocalcin expression. Glutamate toxicity also decreased hippocalcin levels in cultured hippocampal cells, while nicotinamide treatment prevented the glutamate exposure-induced decrease in hippocalcin levels. These results suggest that nicotinamide modulates hippocalcin expression in cerebral ischemic injury and consequently contributes to the prevention of neuronal cell death. (C) 2013 Elsevier Ireland Ltd. All rights reserved. | - |
| dc.format.extent | 5 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER IRELAND LTD | - |
| dc.title | Nicotinamide attenuates the injury-induced decrease of hippocalcin in ischemic brain injury | - |
| dc.type | Article | - |
| dc.publisher.location | 아일랜드 | - |
| dc.identifier.doi | 10.1016/j.neulet.2013.04.010 | - |
| dc.identifier.scopusid | 2-s2.0-84878607219 | - |
| dc.identifier.wosid | 000321031600002 | - |
| dc.identifier.bibliographicCitation | NEUROSCIENCE LETTERS, v.545, pp 6 - 10 | - |
| dc.citation.title | NEUROSCIENCE LETTERS | - |
| dc.citation.volume | 545 | - |
| dc.citation.startPage | 6 | - |
| dc.citation.endPage | 10 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Neurosciences & Neurology | - |
| dc.relation.journalWebOfScienceCategory | Neurosciences | - |
| dc.subject.keywordPlus | CEREBRAL-ARTERY OCCLUSION | - |
| dc.subject.keywordPlus | FLUID PERCUSSION INJURY | - |
| dc.subject.keywordPlus | CELL-DEATH | - |
| dc.subject.keywordPlus | CALCIUM | - |
| dc.subject.keywordPlus | APOPTOSIS | - |
| dc.subject.keywordPlus | PROTECTS | - |
| dc.subject.keywordPlus | NAD(+) | - |
| dc.subject.keywordPlus | HOMEOSTASIS | - |
| dc.subject.keywordPlus | METABOLISM | - |
| dc.subject.keywordPlus | MECHANISMS | - |
| dc.subject.keywordAuthor | Hippocalcin | - |
| dc.subject.keywordAuthor | Neuroprotection | - |
| dc.subject.keywordAuthor | Nicotinamide | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
