Cited 6 time in
A Role of CPEB1 in the Modulation of Proliferation and Neuronal Maturation of Rat Primary Neural Progenitor Cells
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Ki Chan | - |
| dc.contributor.author | Kim, Ji-Woon | - |
| dc.contributor.author | Choi, Chang Soon | - |
| dc.contributor.author | Han, Sun Young | - |
| dc.contributor.author | Cheong, Jae Hoon | - |
| dc.contributor.author | Han, Seol-Heui | - |
| dc.contributor.author | Yang, Sung-Il | - |
| dc.contributor.author | Bahn, Geon Ho | - |
| dc.contributor.author | Shin, Chan Young | - |
| dc.date.accessioned | 2022-12-27T00:21:40Z | - |
| dc.date.available | 2022-12-27T00:21:40Z | - |
| dc.date.issued | 2013-09 | - |
| dc.identifier.issn | 0364-3190 | - |
| dc.identifier.issn | 1573-6903 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/20489 | - |
| dc.description.abstract | Cytoplasmic polyadenylation binding protein 1 (CPEB1) is a RNA binding protein, which regulates translation of target mRNAs by regulating polyadenylation status. CPEB1 plays important roles in the regulation of germline cell development by modulating cell cycle progression through the polyadenylation of target mRNAs such as cyclin B1. Similar mechanism is reported in proliferating astrocytes by us, although CPEB1 is involved in the transport of target mRNAs as well as local translation at dendritic spines. In this study, we found the expression of CPEB1 in cultured rat primary neural progenitor cells (NPCs). EGF stimulation of cultured NPCs induced rapid phosphorylation of CPEB1, a hallmark of CPEB1-dependent translational control along with cyclin B1 polyadenylation and translation. EGF-induced activation of ERK1/2 and Aurora A kinase was responsible for CPEB1 phosphorylation. Pharmacological inhibition studies suggested that ERK1/2 is involved in the activation of Aurora A kinase and regulation of CPEB1 phosphorylation in cultured NPCs. Long-term incubation in EGF resulted in the down-regulation of CPEB1 expression, which further increased expression of cyclin B1 and cell cycle progression. When we down-regulated the expression of CPEB1 in NPCs by siRNA transfection, the proliferation of NPCs was increased. Increased NPCs proliferation by down-regulation of CPEB1 resulted in eventual up-regulation of neuronal differentiation with increase in both pre- and post-synaptic proteins. The results from the present study may suggest the importance of translational control in the regulation of neuronal development, an emerging concept in many neurodevelopmental and psychiatric disorders such as autism spectrum disorder. | - |
| dc.format.extent | 13 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Kluwer Academic/Plenum Publishers | - |
| dc.title | A Role of CPEB1 in the Modulation of Proliferation and Neuronal Maturation of Rat Primary Neural Progenitor Cells | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1007/s11064-013-1102-4 | - |
| dc.identifier.scopusid | 2-s2.0-84881474997 | - |
| dc.identifier.wosid | 000322722700022 | - |
| dc.identifier.bibliographicCitation | Neurochemical Research, v.38, no.9, pp 1960 - 1972 | - |
| dc.citation.title | Neurochemical Research | - |
| dc.citation.volume | 38 | - |
| dc.citation.number | 9 | - |
| dc.citation.startPage | 1960 | - |
| dc.citation.endPage | 1972 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
| dc.relation.journalResearchArea | Neurosciences & Neurology | - |
| dc.relation.journalWebOfScienceCategory | Biochemistry & Molecular Biology | - |
| dc.relation.journalWebOfScienceCategory | Neurosciences | - |
| dc.subject.keywordPlus | ELEMENT-BINDING PROTEIN | - |
| dc.subject.keywordPlus | XENOPUS OOCYTE MATURATION | - |
| dc.subject.keywordPlus | B1 MESSENGER-RNA | - |
| dc.subject.keywordPlus | FRAGILE-X-SYNDROME | - |
| dc.subject.keywordPlus | CYTOPLASMIC POLYADENYLATION | - |
| dc.subject.keywordPlus | DEPENDENT TRANSLATION | - |
| dc.subject.keywordPlus | SPECIFICITY FACTOR | - |
| dc.subject.keywordPlus | MITOTIC APPARATUS | - |
| dc.subject.keywordPlus | COMPLEX-FORMATION | - |
| dc.subject.keywordPlus | KINASE-II | - |
| dc.subject.keywordAuthor | CPEB1 | - |
| dc.subject.keywordAuthor | Cyclin B1 | - |
| dc.subject.keywordAuthor | ERK1/2 | - |
| dc.subject.keywordAuthor | Aurora A | - |
| dc.subject.keywordAuthor | Neuronal differentiation | - |
| dc.subject.keywordAuthor | Autism spectrum disorder | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
