Cited 16 time in
Characterization and Anti-inflammatory Effects of Iodinated Acetylenic Acids Isolated from the Marine Sponges Suberites mammilaris and Suberites japonicus
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hwang, Buyng Su | - |
| dc.contributor.author | Lee, Kyung | - |
| dc.contributor.author | Yang, Cao | - |
| dc.contributor.author | Jeong, Eun Ju | - |
| dc.contributor.author | Rho, Jung-Rae | - |
| dc.date.accessioned | 2022-12-27T00:17:28Z | - |
| dc.date.available | 2022-12-27T00:17:28Z | - |
| dc.date.issued | 2013-12 | - |
| dc.identifier.issn | 0163-3864 | - |
| dc.identifier.issn | 1520-6025 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/20307 | - |
| dc.description.abstract | The previously unknown compounds 1-4, acetylenic acids with one or two iodine atom(s), were isolated from the marine sponges Suberites mammilaris and Suberites japonicus. Their complete structures were determined using NMR and mass spectrometry. The methylated compounds la and 2a exhibited a strong NO inhibitory effect on RAW264.7 cells, while methylated 3a and 4a were inactive in RAW264.7 cells, but highly active in BV2 microglia cells. | - |
| dc.format.extent | 5 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Characterization and Anti-inflammatory Effects of Iodinated Acetylenic Acids Isolated from the Marine Sponges Suberites mammilaris and Suberites japonicus | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1021/np400793r | - |
| dc.identifier.scopusid | 2-s2.0-84891409828 | - |
| dc.identifier.wosid | 000329331200025 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF NATURAL PRODUCTS, v.76, no.12, pp 2355 - 2359 | - |
| dc.citation.title | JOURNAL OF NATURAL PRODUCTS | - |
| dc.citation.volume | 76 | - |
| dc.citation.number | 12 | - |
| dc.citation.startPage | 2355 | - |
| dc.citation.endPage | 2359 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Plant Sciences | - |
| dc.relation.journalResearchArea | Pharmacology & Pharmacy | - |
| dc.relation.journalWebOfScienceCategory | Plant Sciences | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Medicinal | - |
| dc.relation.journalWebOfScienceCategory | Pharmacology & Pharmacy | - |
| dc.subject.keywordPlus | POLYACETYLENES | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
