Cited 4 time in
New asymmetrical limb structured blue emitting material for OLED [Invited]
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baek, Jang-Yeol | - |
| dc.contributor.author | Cheon, Ye Rim | - |
| dc.contributor.author | Shin, Hwan-gyu | - |
| dc.contributor.author | Park, Jong-Wook | - |
| dc.contributor.author | Kim, Yun-Hi | - |
| dc.date.accessioned | 2022-12-26T23:05:14Z | - |
| dc.date.available | 2022-12-26T23:05:14Z | - |
| dc.date.issued | 2014-06 | - |
| dc.identifier.issn | 2159-3930 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/18949 | - |
| dc.description.abstract | New asymmetric limb-structured blue light emitting material, composed of anthracene main core, naphthalene units at 9,10-position of anthracene and m-(di(trifluoromethylphenyl)) units at 2,3-positon of anthracene was designed and developed. And non-doped organic light-emitting diodes have been realized. The maximum efficiency of 1.72 cd/A and the quantum efficiency was around 0.67%. (C) 2014 Optical Society of America | - |
| dc.format.extent | 8 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Optical Society of America | - |
| dc.title | New asymmetrical limb structured blue emitting material for OLED [Invited] | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1364/OME.4.001151 | - |
| dc.identifier.scopusid | 2-s2.0-84901414023 | - |
| dc.identifier.wosid | 000337503700005 | - |
| dc.identifier.bibliographicCitation | Optical Materials Express, v.4, no.6, pp 1151 - 1158 | - |
| dc.citation.title | Optical Materials Express | - |
| dc.citation.volume | 4 | - |
| dc.citation.number | 6 | - |
| dc.citation.startPage | 1151 | - |
| dc.citation.endPage | 1158 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Optics | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Optics | - |
| dc.subject.keywordPlus | EFFICIENT DEEP-BLUE | - |
| dc.subject.keywordPlus | DIODES | - |
| dc.subject.keywordPlus | DEVICES | - |
| dc.subject.keywordPlus | ELECTROLUMINESCENCE | - |
| dc.subject.keywordPlus | DERIVATIVES | - |
| dc.subject.keywordPlus | LAYER | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0534
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
