Cited 44 time in
Unexpected stimulation of CH4 emissions under continuous no-tillage system in mono-rice paddy soils during cultivation
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Sang Yoon | - |
| dc.contributor.author | Gutierrez, Jessie | - |
| dc.contributor.author | Kim, Pil Joo | - |
| dc.date.accessioned | 2022-12-26T20:17:57Z | - |
| dc.date.available | 2022-12-26T20:17:57Z | - |
| dc.date.issued | 2016-04-01 | - |
| dc.identifier.issn | 0016-7061 | - |
| dc.identifier.issn | 1872-6259 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/15550 | - |
| dc.description.abstract | No-tillage (NT) is known as an effective method of soil management that has the potential to increase soil organic carbon (SOC) accumulation in arable lands. Unlike upland soils, the increase of SOC accumulation in paddy soils under continuous NT is likely to increase methane (CH4) emissions during rice cultivation. However, the interaction between the SOC accumulation and CH4 emission characteristics associated with continuous NT in rice paddies has not been well elucidated. To investigate the effects of continuous NT on SOC accumulation and CH4 emissions, conventional tillage (CT) and NT plots were installed in a typical mono-rice paddy soil classified as a fine-silty, mixed, nonacid mesic Typic endoaquept in the southern part of the Korean peninsula in 2007. In the 1st, 2nd and 5th years after installation, the CH4 emission patterns were characterised during rice cultivation and rice grain yield and soil properties were investigated at the harvesting stage. Compared with CT (381 - 363 kg CH4 ha(-1)), NT effectively decreased total CH4 fluxes by approx. 20-27% in the 15th and 2nd years (279 - 291 kg CH4 ha(-1)) after installation. However, a much higher CH4 flux (approx. 36%) was observed in the NT (385 kg CH4 ha(-1)) than the CT (287 kg CH4 ha(-1)) plots in the 5th year. The SOC content in the NT plots clearly increased over the study years (14.5 - 15.6 g kg(-1)) compared with that under CT (14.4-14.3 g kg(-1)) which did not change significantly during the study period. Similar to the increase of the SOC content observed under NT, the concentrations of labile C forms such as water-extractable C (WEC) and hot water-extractable C (HWEC) and labile C availability in the surface soil dramatically increased over the study years, which may have increased mcrA gene copies as a methanogen population abundance (5.7 x 10(6) mcrA gene copy number g(-1) soil) and CH4 production potentials in the 5th year compared with CT (4.2 x 10(6) mcrA gene copy number g(-1) soil). Rice productivity was slightly lower in the NT than the CT treatment, though this difference was not statistically significant across the study years. These findings led to the conclusion that because continuous NT can increase CH4 emissions during rice cultivation under flooded paddy soil conditions due to the increased availability of labile forms of SOC, therefore, other soil management regimes that can decrease CH4 emissions, such an intermittent drainage, should be introduced along with continuous no-tillage. (c) 2015 Elsevier B.V. All rights reserved. | - |
| dc.format.extent | 7 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Unexpected stimulation of CH4 emissions under continuous no-tillage system in mono-rice paddy soils during cultivation | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.geoderma.2015.12.021 | - |
| dc.identifier.scopusid | 2-s2.0-84953246150 | - |
| dc.identifier.wosid | 000369473100005 | - |
| dc.identifier.bibliographicCitation | GEODERMA, v.267, pp 34 - 40 | - |
| dc.citation.title | GEODERMA | - |
| dc.citation.volume | 267 | - |
| dc.citation.startPage | 34 | - |
| dc.citation.endPage | 40 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Agriculture | - |
| dc.relation.journalWebOfScienceCategory | Soil Science | - |
| dc.subject.keywordPlus | METHANE EMISSION | - |
| dc.subject.keywordPlus | METHANOGENIC ARCHAEA | - |
| dc.subject.keywordPlus | FERTILIZATION | - |
| dc.subject.keywordPlus | MITIGATION | - |
| dc.subject.keywordPlus | CARBON | - |
| dc.subject.keywordPlus | GENES | - |
| dc.subject.keywordAuthor | Conventional tillage | - |
| dc.subject.keywordAuthor | labile C | - |
| dc.subject.keywordAuthor | tillage | - |
| dc.subject.keywordAuthor | paddy rice | - |
| dc.subject.keywordAuthor | soil organic carbon | - |
| dc.subject.keywordAuthor | total CH4 flux | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
