Cited 15 time in
Chronic Daily Headache and Medication Overuse Headache in First-Visit Headache Patients in Korea: A Multicenter Clinic-Based Study
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cha, Myoung-Jin | - |
| dc.contributor.author | Moon, Heui-Soo | - |
| dc.contributor.author | Sohn, Jong-Hee | - |
| dc.contributor.author | Kim, Byung-Su | - |
| dc.contributor.author | Song, Tae-Jin | - |
| dc.contributor.author | Kim, Jae-Moon | - |
| dc.contributor.author | Park, Jeong Wook | - |
| dc.contributor.author | Park, Kwang-Yeol | - |
| dc.contributor.author | Kim, Soo-Kyoung | - |
| dc.contributor.author | Kim, Byung-Kun | - |
| dc.contributor.author | Cho, Soo-Jin | - |
| dc.date.accessioned | 2022-12-26T20:05:01Z | - |
| dc.date.available | 2022-12-26T20:05:01Z | - |
| dc.date.issued | 2016-07 | - |
| dc.identifier.issn | 1738-6586 | - |
| dc.identifier.issn | 2005-5013 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/15381 | - |
| dc.description.abstract | Background and Purpose Chronic daily headache (CDH) is defined as a headache disorder in which headaches occur on a daily or near-daily basis (at least 15 days/month) for more than 3 months. Chronic migraine (CM) and medication overuse headache (MOH) are very disabling headaches that remain underdiagnosed. The aim of this study was to establish the frequency of CDH and its various subtypes, and examine the associations with MOH among first-visit headache patients presenting at neurology outpatient clinics in Korea. Methods Eleven neurologists enrolled first-visit patients with complaints of headaches into outpatient clinics for further assessment. Headache disorders were classified according to the International Classification of Headache Disorder (third edition beta version) by each investigator. Results Primary CDH was present in 248 (15.2%) of the 1,627 included patients, comprising CM (143, 8.8%), chronic tension-type headache (CTTH) (98, 6%), and definite new daily persistent headache (NDPH) (7, 0.4%). MOH was associated with headache in 81 patients (5%). The association with MOH was stronger among CM patients (34.5%) than patients with CTTH (13.3%) or NDPH (14.3%) (p=0.001). The frequency of CDH did not differ between secondary and tertiary referral hospitals. Conclusions The frequencies of CDH and MOH diagnoses were 15.2% and 5%, respectively in first-visit headache patients presented at secondary or tertiary referral hospitals in Korea. CM was the most common subtype of CDH and was most frequently associated with MOH. | - |
| dc.format.extent | 7 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | KOREAN NEUROLOGICAL ASSOC | - |
| dc.title | Chronic Daily Headache and Medication Overuse Headache in First-Visit Headache Patients in Korea: A Multicenter Clinic-Based Study | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.3988/jcn.2016.12.3.316 | - |
| dc.identifier.scopusid | 2-s2.0-84978776073 | - |
| dc.identifier.wosid | 000379450500009 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF CLINICAL NEUROLOGY, v.12, no.3, pp 316 - 322 | - |
| dc.citation.title | JOURNAL OF CLINICAL NEUROLOGY | - |
| dc.citation.volume | 12 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 316 | - |
| dc.citation.endPage | 322 | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART002122560 | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalResearchArea | Neurosciences & Neurology | - |
| dc.relation.journalWebOfScienceCategory | Clinical Neurology | - |
| dc.subject.keywordPlus | QUALITY-OF-LIFE | - |
| dc.subject.keywordPlus | 3RD BETA EDITION | - |
| dc.subject.keywordPlus | CHRONIC MIGRAINE | - |
| dc.subject.keywordPlus | INTERNATIONAL CLASSIFICATION | - |
| dc.subject.keywordPlus | ANALGESIC OVERUSE | - |
| dc.subject.keywordPlus | RISK-FACTORS | - |
| dc.subject.keywordPlus | DOUBLE-BLIND | - |
| dc.subject.keywordPlus | PREVALENCE | - |
| dc.subject.keywordPlus | POPULATION | - |
| dc.subject.keywordPlus | DISORDERS | - |
| dc.subject.keywordAuthor | chronic daily headache | - |
| dc.subject.keywordAuthor | epidemiology | - |
| dc.subject.keywordAuthor | medication overuse headache | - |
| dc.subject.keywordAuthor | migraine | - |
| dc.subject.keywordAuthor | tension-type headache | - |
| dc.subject.keywordAuthor | headache | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
