Dexmedetomidine-Induced Aortic Contraction Involves Transactivation of the Epidermal Growth Factor Receptor in Rats
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Soo Hee | - |
dc.contributor.author | Kwon, Seong-Chun | - |
dc.contributor.author | Ok, Seong-Ho | - |
dc.contributor.author | Ahn, Seung Hyun | - |
dc.contributor.author | Bae, Sung Il | - |
dc.contributor.author | Kim, Ji-Yoon | - |
dc.contributor.author | Hwang, Yeran | - |
dc.contributor.author | Park, Kyeong-Eon | - |
dc.contributor.author | Kim, Mingu | - |
dc.contributor.author | Sohn, Ju-Tae | - |
dc.date.accessioned | 2022-12-26T07:20:45Z | - |
dc.date.available | 2022-12-26T07:20:45Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.issn | 1661-6596 | - |
dc.identifier.issn | 1422-0067 | - |
dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/1442 | - |
dc.description.abstract | In this study, we examined whether aortic contraction, induced by the alpha-2 adrenoceptor agonist dexmedetomidine, is involved in the transactivation of the epidermal growth factor receptor (EGFR) in isolated endothelium-denuded rat aortas. Additionally, we aimed to elucidate the associated underlying cellular mechanisms. The effects of the alpha-2 adrenoceptor inhibitor rauwolscine, EGFR tyrosine kinase inhibitor AG1478, Src kinase inhibitors PP1 and PP2, and matrix metalloproteinase inhibitor GM6001 on EGFR tyrosine phosphorylation and c-Jun NH2-terminal kinase (JNK) phosphorylation induced by dexmedetomidine in rat aortic smooth muscles were examined. In addition, the effects of these inhibitors on dexmedetomidine-induced contraction in isolated endothelium-denuded rat aorta were examined. Dexmedetomidine-induced contraction was inhibited by the alpha-1 adrenoceptor inhibitor prazosin, rauwolscine, AG1478, PP1, PP2, and GM6001 alone or by a combined treatment with prazosin and AG1478. AG1478 (3 x 10(-6) M) inhibited dexmedetomidine-induced contraction in isolated endothelium-denuded rat aortas pretreated with rauwolscine. Dexmedetomidine-induced EGFR tyrosine and JNK phosphorylation were inhibited by rauwolscine, PP1, PP2, GM6001, and AG1478. Furthermore, dexmedetomidine-induced JNK phosphorylation reduced upon EGFR siRNA treatment. Therefore, these results suggested that the transactivation of EGFR associated with dexmedetomidine-induced contraction, mediated by the alpha-2 adrenoceptor, Src kinase, and matrix metalloproteinase, caused JNK phosphorylation and increased calcium levels. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | MDPI | - |
dc.title | Dexmedetomidine-Induced Aortic Contraction Involves Transactivation of the Epidermal Growth Factor Receptor in Rats | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.doi | 10.3390/ijms23084320 | - |
dc.identifier.scopusid | 2-s2.0-85128137155 | - |
dc.identifier.wosid | 000786768700001 | - |
dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES, v.23, no.8 | - |
dc.citation.title | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | - |
dc.citation.volume | 23 | - |
dc.citation.number | 8 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalWebOfScienceCategory | Biochemistry & Molecular Biology | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.subject.keywordPlus | SMOOTH-MUSCLE-CELLS | - |
dc.subject.keywordPlus | ANGIOTENSIN-II | - |
dc.subject.keywordPlus | EGF RECEPTOR | - |
dc.subject.keywordPlus | HYPERTENSION | - |
dc.subject.keywordPlus | INVOLVEMENT | - |
dc.subject.keywordPlus | ACTIVATION | - |
dc.subject.keywordPlus | SEDATION | - |
dc.subject.keywordPlus | MAPK | - |
dc.subject.keywordAuthor | dexmedetomidine | - |
dc.subject.keywordAuthor | contraction | - |
dc.subject.keywordAuthor | epidermal growth factor receptor | - |
dc.subject.keywordAuthor | transactivation | - |
dc.subject.keywordAuthor | alpha-2 adrenoceptor | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0533
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.