Cited 14 time in
Antiobesity Effect of Fermented Chokeberry Extract in High-Fat Diet-Induced Obese Mice
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Na-Hyun | - |
| dc.contributor.author | Jegal, Jonghwan | - |
| dc.contributor.author | Kim, Yun Na | - |
| dc.contributor.author | Chung, Dong-Min | - |
| dc.contributor.author | Heo, Jeong-Doo | - |
| dc.contributor.author | Rho, Jung-Rae | - |
| dc.contributor.author | Yang, Min Hye | - |
| dc.contributor.author | Jeong, Eun Ju | - |
| dc.date.accessioned | 2022-12-26T16:32:29Z | - |
| dc.date.available | 2022-12-26T16:32:29Z | - |
| dc.date.issued | 2018-11 | - |
| dc.identifier.issn | 1096-620X | - |
| dc.identifier.issn | 1557-7600 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/11085 | - |
| dc.description.abstract | Black-fruited chokeberries (Aronia melanocarpa), growing mainly in the Central and Eastern European countries, have health benefits due to the high concentrations of polyphenolic compounds. However, a strong bitter taste of chokeberries limits its usage as functional food. We hypothesized that the fermented A. melanocarpa with a reduced bitter taste would improve insulin sensitivity and/or ameliorate weight gain induced by high-fat diet (HFD) in male C57BL/6J mice. The mice were administered with HFD together with the 100mg/kg of natural A. melanocarpa (T1) or the fermented A. melanocarpa (T2) for 8 weeks. The treatment with T2 (100mg/kg body weight, p.o.) markedly attenuated the weight gain and the increase in serum triglyceride level induced by HFD. The T2-treated group had better glucose tolerance and higher insulin sensitivity as measured by oral glucose tolerance test and intraperitoneal insulin tolerance test in comparison to the T1-treated group. Phytochemical analysis revealed that the main constituents of T2 were cyanidin-3-xyloside and 1-(3,4-dihydroxycinnamoyl)cyclopenta-2,3-diol, and the content of cyanidin glycosides (3-glucoside, 3-xyloside) was significantly reduced during the fermentation process. From the above results, we postulated that antiobesity effect of black chokeberry was not closely correlated with the cyanidin content. Fermented chokeberry might be a viable dietary supplement rich in bioactive compounds useful in preventing obesity. | - |
| dc.format.extent | 7 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | MARY ANN LIEBERT, INC | - |
| dc.title | Antiobesity Effect of Fermented Chokeberry Extract in High-Fat Diet-Induced Obese Mice | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1089/jmf.2017.4124 | - |
| dc.identifier.scopusid | 2-s2.0-85056726723 | - |
| dc.identifier.wosid | 000450685900006 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF MEDICINAL FOOD, v.21, no.11, pp 1113 - 1119 | - |
| dc.citation.title | JOURNAL OF MEDICINAL FOOD | - |
| dc.citation.volume | 21 | - |
| dc.citation.number | 11 | - |
| dc.citation.startPage | 1113 | - |
| dc.citation.endPage | 1119 | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART002410735 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalResearchArea | Pharmacology & Pharmacy | - |
| dc.relation.journalResearchArea | Food Science & Technology | - |
| dc.relation.journalResearchArea | Nutrition & Dietetics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Medicinal | - |
| dc.relation.journalWebOfScienceCategory | Food Science & Technology | - |
| dc.relation.journalWebOfScienceCategory | Nutrition & Dietetics | - |
| dc.subject.keywordPlus | ARONIA-MELANOCARPA | - |
| dc.subject.keywordPlus | PHENOLIC-COMPOUNDS | - |
| dc.subject.keywordPlus | 3T3-L1 ADIPOCYTES | - |
| dc.subject.keywordPlus | CYANIDIN-3-O-BETA-GLUCOSIDE | - |
| dc.subject.keywordPlus | PRESERVATION | - |
| dc.subject.keywordPlus | TECHNOLOGY | - |
| dc.subject.keywordPlus | QUALITY | - |
| dc.subject.keywordAuthor | aronia berries | - |
| dc.subject.keywordAuthor | fermentation | - |
| dc.subject.keywordAuthor | high-fat diet-induced obesity | - |
| dc.subject.keywordAuthor | glucose intolerance | - |
| dc.subject.keywordAuthor | insulin resistance | - |
| dc.subject.keywordAuthor | phytochemical analysis | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
