Cited 60 time in
Identification of Proteins Differentially Expressed in the Striatum by Melatonin in a Middle Cerebral Artery Occlusion Rat Model-a Proteomic and in silico Approach
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah, Fawad Ali | - |
| dc.contributor.author | Zeb, Amir | - |
| dc.contributor.author | Ali, Tahir | - |
| dc.contributor.author | Muhammad, Tahir | - |
| dc.contributor.author | Faheem, Muhammad | - |
| dc.contributor.author | Alam, Sayed Lbrar | - |
| dc.contributor.author | Saeed, Kamran | - |
| dc.contributor.author | Koh, Phil-Ok | - |
| dc.contributor.author | Lee, Keun Woo | - |
| dc.contributor.author | Kim, Myeong Ok | - |
| dc.date.accessioned | 2022-12-26T16:30:54Z | - |
| dc.date.available | 2022-12-26T16:30:54Z | - |
| dc.date.issued | 2018-12-10 | - |
| dc.identifier.issn | 1662-4548 | - |
| dc.identifier.issn | 1662-453X | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/10955 | - |
| dc.description.abstract | Ischemic stroke is characterized by permanent or transient obstruction of blood flow, which initiates a cascading pathological process, starting from acute ATP loss to subsequent membrane depolarization, glutamate excitotoxicity, and calcium overload. Melatonin is a potent antioxidant that exerts protective effects in different experimental stroke models. In this study, melatonin effects were demonstrated by a proteomic and in silico approach. The proteomic study identified differentially expressed proteins by 2D gel electrophoresis in the striatum 24 h after middle cerebral artery occlusion. Proteomic analysis revealed several proteins with aberrant expression and was validated by western blot and immunofluorescence analysis. Homology modeling was performed to build 3D structures for gamma-enolase, thioredoxin (TRX), and heat shock 60 (HSP60) by the template crystal structures using a protein data bank as a sequence database. The structure refinement of each model was achieved by energy minimization via molecular dynamic simulation, and the generated models were further assessed for stability by Procheck and ProSA. The models were processed for docking analysis using AutoDock Vina, and post-docking analysis was determined by discovery studio. The proteomic study showed decreased expression of gamma-enolase, TRX, and protein phosphatase 2A subunit B and increased expression of collapsin response mediator protein 2 and HSP60 in the striatum after ischemic injury. Treatment with melatonin modulated the expression profiles of these proteins. This study demonstrated the neuroprotective role of melatonin in the ischemic striatum using a proteomic and in silico approach. Collectively, melatonin may act in a multimechanistic way by modulating the expression of several proteins in the ischemic striatum. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | FRONTIERS MEDIA SA | - |
| dc.title | Identification of Proteins Differentially Expressed in the Striatum by Melatonin in a Middle Cerebral Artery Occlusion Rat Model-a Proteomic and in silico Approach | - |
| dc.type | Article | - |
| dc.publisher.location | 스위스 | - |
| dc.identifier.doi | 10.3389/fnins.2018.00888 | - |
| dc.identifier.scopusid | 2-s2.0-85088533006 | - |
| dc.identifier.wosid | 000452645800001 | - |
| dc.identifier.bibliographicCitation | FRONTIERS IN NEUROSCIENCE, v.12 | - |
| dc.citation.title | FRONTIERS IN NEUROSCIENCE | - |
| dc.citation.volume | 12 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Neurosciences & Neurology | - |
| dc.relation.journalWebOfScienceCategory | Neurosciences | - |
| dc.subject.keywordPlus | DIHYDROPYRIMIDINASE-RELATED PROTEIN-2 | - |
| dc.subject.keywordPlus | RESPONSE-MEDIATED PROTEIN-2 | - |
| dc.subject.keywordPlus | PHOSPHATASE 2A | - |
| dc.subject.keywordPlus | MITOCHONDRIAL BIOGENESIS | - |
| dc.subject.keywordPlus | NEURONAL APOPTOSIS | - |
| dc.subject.keywordPlus | ISCHEMIC-STROKE | - |
| dc.subject.keywordPlus | PROTECTIVE ROLE | - |
| dc.subject.keywordPlus | BRAIN-INJURY | - |
| dc.subject.keywordPlus | DAMAGE | - |
| dc.subject.keywordPlus | ACTIVATION | - |
| dc.subject.keywordAuthor | melatonin | - |
| dc.subject.keywordAuthor | striatum | - |
| dc.subject.keywordAuthor | ischemic stroke | - |
| dc.subject.keywordAuthor | docking | - |
| dc.subject.keywordAuthor | neuroprotection | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
