Cited 7 time in
Real-Time Identification of Upper Airway Occlusion Using Electrical Impedance Tomography
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Young Eun | - |
| dc.contributor.author | Woo, Eung Je | - |
| dc.contributor.author | Oh, Tong In | - |
| dc.contributor.author | Kim, Sang-Wook | - |
| dc.date.accessioned | 2022-12-26T16:18:47Z | - |
| dc.date.available | 2022-12-26T16:18:47Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 1550-9389 | - |
| dc.identifier.issn | 1550-9397 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/10941 | - |
| dc.description.abstract | Study Objectives: Real-time monitoring of upper airway collapse during sleep could be instrumental for studies in biomechanics of obstructive sleep apnea (OSA) and selecting individualized treatment modalities. Although some imaging techniques are used under sedated sleep, none are available during the entire natural sleep process. We hypothesized that electrical impedance tomography (EIT) can be used for noninvasive continuous imaging of the upper airway during natural sleep and quantifying upper airway collapse in terms of its size. Methods: After determining surface landmarks to attach the electrodes for monitoring the retroglossal airway, EIT was conducted in 10 healthy participants. As a feasibility test of EIT in detecting upper airway collapse, transient airway closure was induced by the swallowing maneuver. These EIT images were confirmed by simultaneous magnetic resonance imaging (MRI) scans. Subsequently, EIT scans were conducted in 7 healthy participants and 10 patients with OSA under nonsedated sleep to determine whether it could identify upper airway narrowing or collapse. Respiratory events were identified by concurrent polysomnography (PSG). Results: Swallowing-induced airway closure was identified successfully in all 10 participants on simultaneous EIT and MRI scans. Sizes and positions of the upper airway closures in reconstructed EIT images were well correlated with those in magnetic resonance images. Obstructive hypopnea and apnea were detected successfully by EIT in 10 patients with OSA, and no significant changes in EIT data were observed in 7 healthy participants during concurrent EIT and PSG tests. Additionally, conductivity changes in the airway were greater during obstructive apnea than during hypopnea (64.3% versus 26.3%, respectively; P < .001) compared with those during baseline respiration. Conclusions: EIT could be a useful real-time monitoring device for detecting upper airway narrowing or collapse during natural sleep in patients with OSA. Currently, changes in the upper airway size can be estimated with good accuracy, but shape estimation needs future improvements in the EIT image quality. | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | AMER ACAD SLEEP MEDICINE | - |
| dc.title | Real-Time Identification of Upper Airway Occlusion Using Electrical Impedance Tomography | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.5664/jcsm.7714 | - |
| dc.identifier.scopusid | 2-s2.0-85065049781 | - |
| dc.identifier.wosid | 000464568000006 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF CLINICAL SLEEP MEDICINE, v.15, no.4, pp 563 - 571 | - |
| dc.citation.title | JOURNAL OF CLINICAL SLEEP MEDICINE | - |
| dc.citation.volume | 15 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 563 | - |
| dc.citation.endPage | 571 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Neurosciences & Neurology | - |
| dc.relation.journalWebOfScienceCategory | Clinical Neurology | - |
| dc.subject.keywordPlus | OBSTRUCTIVE SLEEP-APNEA | - |
| dc.subject.keywordPlus | PHARYNGOPLASTY | - |
| dc.subject.keywordPlus | SURGERY | - |
| dc.subject.keywordAuthor | diagnostic imaging | - |
| dc.subject.keywordAuthor | electric impedance | - |
| dc.subject.keywordAuthor | obstructive sleep apnea | - |
| dc.subject.keywordAuthor | structure collapse | - |
| dc.subject.keywordAuthor | tomography | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
