Cited 2 time in
Integrity Assessment of Marine Piles for Onshore Bridges based on On-site Inspection
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Sun-Kyu | - |
| dc.contributor.author | Hong, Sungnam | - |
| dc.date.accessioned | 2022-12-26T16:17:54Z | - |
| dc.date.available | 2022-12-26T16:17:54Z | - |
| dc.date.issued | 2019-08-01 | - |
| dc.identifier.issn | 0749-0208 | - |
| dc.identifier.issn | 1551-5036 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/10860 | - |
| dc.description.abstract | The boundary conditions caused by the ocean currents increase the total length of cast-in-place marine piles. The increased pile length is in turn able to generate a moment that is greater than that of the fixed end moment established during the design. As a result, the accidents caused by the collapse of the marine piles are frequent due to the erosion or the large seabed sediment transport at many onshore bridge construction sites. In this study, the health of nonoverturned piles on onshore bridges whose marine piles were overturned during construction was evaluated through on-site inspection, particularly through visual inspection, side scan SONAR, and echo sounding. To verify the pile production accuracy, two of the overturned piles were lifted and inspected. | - |
| dc.format.extent | 5 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Coastal Education & Research Foundation, Inc. | - |
| dc.title | Integrity Assessment of Marine Piles for Onshore Bridges based on On-site Inspection | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.2112/SI91-029.1 | - |
| dc.identifier.scopusid | 2-s2.0-85097232530 | - |
| dc.identifier.wosid | 000485724400029 | - |
| dc.identifier.bibliographicCitation | Journal of Coastal Research, v.91, no.sp1, pp 141 - 145 | - |
| dc.citation.title | Journal of Coastal Research | - |
| dc.citation.volume | 91 | - |
| dc.citation.number | sp1 | - |
| dc.citation.startPage | 141 | - |
| dc.citation.endPage | 145 | - |
| dc.type.docType | Article; Proceedings Paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
| dc.relation.journalResearchArea | Physical Geography | - |
| dc.relation.journalResearchArea | Geology | - |
| dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
| dc.relation.journalWebOfScienceCategory | Geography, Physical | - |
| dc.relation.journalWebOfScienceCategory | Geosciences, Multidisciplinary | - |
| dc.subject.keywordAuthor | Overturned pile | - |
| dc.subject.keywordAuthor | side scan SONAR | - |
| dc.subject.keywordAuthor | echo sounding | - |
| dc.subject.keywordAuthor | visual inspection | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
